All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED QUALIFICATION THAT HAS PASSED THE END DATE: |
National Certificate: Plant Production |
SAQA QUAL ID | QUALIFICATION TITLE | |||
49009 | National Certificate: Plant Production | |||
ORIGINATOR | ||||
SGB Primary Agriculture | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | NQF SUB-FRAMEWORK | |||
AgriSETA - Agriculture SETA | OQSF - Occupational Qualifications Sub-framework | |||
QUALIFICATION TYPE | FIELD | SUBFIELD | ||
National Certificate | Field 01 - Agriculture and Nature Conservation | Primary Agriculture | ||
ABET BAND | MINIMUM CREDITS | PRE-2009 NQF LEVEL | NQF LEVEL | QUAL CLASS |
Undefined | 142 | Level 4 | Level TBA: Pre-2009 was L4 | Regular-Unit Stds Based |
REGISTRATION STATUS | SAQA DECISION NUMBER | REGISTRATION START DATE | REGISTRATION END DATE | |
Passed the End Date - Status was "Reregistered" |
SAQA 06120/18 | 2018-07-01 | 2023-06-30 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This qualification is replaced by: |
Qual ID | Qualification Title | Pre-2009 NQF Level | NQF Level | Min Credits | Replacement Status |
101871 | Occupational Certificate: Horticultural Farm Foreman | Not Applicable | NQF Level 04 | 147 | Will occur as soon as [NEW] is registered |
PURPOSE AND RATIONALE OF THE QUALIFICATION |
The purpose of this qualification is to allow Supervisors to progress towards a Junior Farm Manager position with specific reference to Plant Production. The contexualised purpose and usage of the qualification is as follows:
Rationale: The range of typical learners that will enter this qualification will vary and includes: The learner will engage in farm management and operational activities relevant to Plant Production. Requests and expressions of need for this qualification, coming from the broad, but also specific farming communities (Plant Production) forms the basis for the development of this qualification. This qualification will form the basis for learners to extend their learning into more specialised areas of plant production and provides the basis of the establishment of sustainable farming operations through the inclusion of a wide spectrum of competencies required by farmers in South Africa. Whilst technical production orientated competencies are ensured, other aspects such as agri-business and good agricultural practices are included in the range of competencies required by farmers in order to enable them to strive towards agricultural management standards and practices at higher levels. Competent qualifying learners in this qualification will oversee quality agricultural products in Plant Production whereby enhancing the overall agricultural process and gain opportunities to access local, national and international agricultural markets. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
It is assumed that a learner entering a programme leading to this qualification has achieved numeracy, literacy and communication equivalent to NQF 2 and technical skills pertaining to agricultural activities equivalent to NQF 3.
Recognition of prior learning: This qualification may be achieved in part or in whole through the recognition of prior learning. Credit will be given to learning, which has already been acquired, through the appropriate process of assessment. For example: Any learner wishing to be directly assessed may arrange to do so, without attending further training or education. The assessor and learner will decide together on the most appropriate assessment route to take. |
RECOGNISE PREVIOUS LEARNING? |
Y |
QUALIFICATION RULES |
The qualification is composed of Fundamental, Core and Elective learning components:
Total: 142 credits (minimum) |
EXIT LEVEL OUTCOMES |
Exit Level Outcomes are divided into four categories of competencies, namely:
Fundamental Competencies: 1. Apply communication skills in an agricultural environment. 2. Apply mathematical calculations within the agricultural environment. 3. Implement a data collection plan in the agricultural sector. 4. Plan and maintain environmentally sound agricultural processes by identifying knowledge processes and patterns of the environment in the region, and understanding the limitations of resources and how their management contributes to sustainable interactive agriculture, using environmental indicators. Agri-business: 5. Manage stores and agro-inputs in stores. 6. Implement quality control aspects of an agribusiness. 7. Demonstrate ability to development of an integrated marketing plan. 8. Demonstrate the ability to develop an integrated whole farm budget. 9. Apply principles of human resources management in an agricultural environment. 10. Participate in the analysis, planning and management of an agri-business. 11. Describe the historical and current structure of the relevant industry within secondary agriculture. 12. Evaluate and adjust the enterprise and production processes of animal and crop enterprises. Agricultural Practices: 13. Implement a management system related to food safety, production practices, as well as demonstrate environmental and social awareness within the agricultural supply chain. 14. Apply principles to design, prepare and implement basic operational procedures for the maintenance and storage of equipment, implements and infrastructure. 15. Implement corrective actions to ensure water quality. 16. Implement a natural resource management plan of the farm in relation to area wide planning. 17. Maintain the most appropriate land-use on a farm by continuously assessing the natural resource base. Plant Production: 18. Explain the different physiological processes involved in the growth and development of the plant. 19. Establish and supervise the implementation of soil preparation procedures 20. Propagate plants in a variety of situations 21. Demonstrate an understanding of an integrated pest management system 22. Develop a harvesting plan for crops. 23. Implement a plant manipulation management plan using a broad range of techniques. |
ASSOCIATED ASSESSMENT CRITERIA |
Fundamental Competencies:
1. 2. 3. 4. Agri-business: 5. 6. 7. 8. 9. 10. 11. 12. Agricultural Practices: 13. 14. 15. 16. 17. Plant Production: 18. 19. 20. 21. 22. NOTE: Assessment should be specific to the area of operation (i.e. Either horticulture or agronomy including but not limited to arable and/or dry land production). Integrated Assessment: Integrated assessment at the level of the qualification provides an opportunity for learners to show that they are able to integrate concepts, ideas and actions across unit standards to achieve competence that is relevant and coherent in relation to the purpose of the qualification. Integrated assessment must judge the quality of the observable performance, but also the quality of the thinking that lies behind it. Assessment tools must encourage learners to give an account of the thinking and decision-making that underpin their demonstrated performance. Some assessment practices will be of a more practical nature while others will be of a more theoretical nature. The ratio between action and interpretation is not fixed, but varies according to the type and level of qualification. A broad range of task-orientated and theoretical assessment tools may be used, with the distinction between practical knowledge and disciplinary knowledge maintained so that each takes its rightful place. Generic Nature Of The Unit Standards And The Context Of Assessment: Because of the diverse nature of the primary agricultural sector, a generic approach to developing the unit standards has been adopted. This resulted in generic unit standards which should be contextualised within a specific area of operation, a specific agricultural commodity or specific agricultural system. Assessment therefore, should not be divorced from the context of application. All assessment tools, such as guides as well as the interpretation of unit standards and specifically range statements, should be contextualised within a specific agricultural commodity and/or system. |
INTERNATIONAL COMPARABILITY |
In the case of the primary agriculture context it is difficult to compare the qualification and unit standards against similar international qualifications due to the vast differences in levels of mechanization and literacy of farm operators. It should also be noted that climatic and market conditions differ considerably between South Africa and other countries and the variety in commodities is therefore significant.
This qualification and associated unit standards have been evaluated against comparable qualifications and unit standards of the following Qualifications Authorities: During this comparison the following was found: Australian AQF: This qualification is comparable to an AQF Certificate IV in Agriculture (General cross-sector qualification) in a plant production context. Packaging of the AQF qualification reflects the need for sector specific content of a qualification to remain flexible, a quality that has also been captured in this qualification. The AQF qualification requires the inclusion of Units of Competency, similar to the unit standards reflected in the South African qualification. It should however be noted that the qualification of the AQF contains considerably more Elective type Units of Competency since these units have been developed for specific sub-fields. In the case of this qualification a more generic approach have been followed, allowing contexualisation of fewer unit standards across a wide range of sub-fields. It could be concluded that there are numerous similarities between the Units of Competency and the Unit Standards reflected in the SA qualification covering similar sub-fields. New Zealand NQF: This qualification is comparable to a NZNQF National Certificate in Agriculture (Level 4) in a plant production context. It should be noted that the NZQF qualification has been developed for a specific sub-field of specialization whilst a more generic approach is taken in this qualification allowing for contexualisation of the qualification across a wider range of sub-fields. In the NZQF qualification focus is given to local conditions, practices and approaches to agriculture whilst this qualification focuses on agriculture within a South African context. British NVQ: The level of this qualification is too low to be compared with any Agricultural Qualification of the NVQ since levels of literacy and learning assumed to be in place is considerably higher than in South Africa. Furthermore, input to the development of this qualification has been compared against international standards and qualifications and is evidenced in the following: |
ARTICULATION OPTIONS |
A learner will be able to progress horizontally from one category to another, namely small stock, large stock or pig production, etc. (Please refer to the list mentioned under "Areas of Specialisation") He/she will be able to do this without re-doing the whole qualification, but by only completing the necessary elective unit standards.
Furthermore, the learner will be able to progress horizontally to the following qualifications: This qualification allows access to the agricultural sector (refer to the SGB's brief and matrix) and gives access to the relevant agricultural qualification at NQF 5, namenly: In terms of competencies, the learner will progress from farming operation skills to basic managerial skills to managerial skills. The scope of practice will also increase. The learner will be able to articulate with other occupations within the agricultural pharmaceutical operations such as laboratory assistant, assistance in the marketing and selling of agricultural pharmaceutical products and fertilisers. The learner will also be able to move to the secondary agricultural field. |
MODERATION OPTIONS |
Therefore anyone wishing to be assessed against this qualification may apply to be assessed by any assessment agency, assessor or provider institution which is accredited by the relevant ETQA. |
CRITERIA FOR THE REGISTRATION OF ASSESSORS |
Assessors need:
|
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this qualification was Reregistered in 2012; 2015. |
NOTES |
Areas of specialisation of the qualification in Plant Production include but are not limited to:
|
UNIT STANDARDS: |
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 116301 | Apply effective and responsible integrated pest, disease and weed control | Level 4 | NQF Level 04 | 3 |
Core | 116302 | Assume co-responsibility and participation in human resource management | Level 4 | NQF Level 04 | 3 |
Core | 116295 | Demonstrate a basic understanding of the physiological processes in plant growth and development | Level 4 | NQF Level 04 | 3 |
Core | 116297 | Develop a harvesting plan for the specific agricultural crop | Level 4 | NQF Level 04 | 3 |
Core | 116290 | Establish a plan for the monitoring, safe use and maintenance of equipment implements, technology and infrastructure | Level 4 | NQF Level 04 | 3 |
Core | 116293 | Evaluate, adjust and implement factors influencing agricultural enterprises | Level 4 | NQF Level 04 | 3 |
Core | 116288 | Execute sustainable resource use and quality control | Level 4 | NQF Level 04 | 3 |
Core | 116286 | Give an overview of the industry structure | Level 4 | NQF Level 04 | 2 |
Core | 116278 | Implement a food safety and quality management system in the agricultural supply chain | Level 4 | NQF Level 04 | 3 |
Core | 116303 | Implement a natural resource management plan | Level 4 | NQF Level 04 | 3 |
Core | 116309 | Implement integrated farm layout and site selection | Level 4 | NQF Level 04 | 3 |
Core | 116311 | Implement soil fertility and plant nutrition practices | Level 4 | NQF Level 04 | 3 |
Core | 116305 | Manage plant manipulation methods of an agricultural crop | Level 4 | NQF Level 04 | 3 |
Core | 116322 | Manage water quality parameters | Level 4 | NQF Level 04 | 3 |
Core | 116291 | Participate in the development and management of an agri business plan | Level 4 | NQF Level 04 | 3 |
Core | 116684 | Participate in the development and management of an agricultural marketing plan | Level 4 | NQF Level 04 | 3 |
Core | 116319 | Prepare a whole farm budget and establish a proper integrated information system for an agri-business | Level 4 | NQF Level 04 | 3 |
Core | 116321 | Procure and manage agricultural input | Level 4 | NQF Level 04 | 3 |
Core | 116316 | Propagate plants in a variety of situations | Level 4 | NQF Level 04 | 3 |
Core | 116317 | Schedule the operation and maintenance of irrigation systems | Level 4 | NQF Level 04 | 3 |
Fundamental | 8968 | Accommodate audience and context needs in oral communication | Level 3 | NQF Level 03 | 5 |
Fundamental | 8972 | Interpret a variety of literary texts | Level 3 | NQF Level 03 | 5 |
Fundamental | 8969 | Interpret and use information from texts | Level 3 | NQF Level 03 | 5 |
Fundamental | 8970 | Write texts for a range of communicative contexts | Level 3 | NQF Level 03 | 5 |
Fundamental | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | Level 4 | NQF Level 04 | 6 |
Fundamental | 8974 | Engage in sustained oral communication and evaluate spoken texts | Level 4 | NQF Level 04 | 5 |
Fundamental | 116312 | Implement a data collection plan | Level 4 | NQF Level 04 | 4 |
Fundamental | 12417 | Measure, estimate & calculate physical quantities & explore, critique & prove geometrical relationships in 2 and 3 dimensional space in the life and workplace of adult with increasing responsibilities | Level 4 | NQF Level 04 | 4 |
Fundamental | 116320 | Plan and maintain environmentally sound agricultural processes | Level 4 | NQF Level 04 | 8 |
Fundamental | 8975 | Read analyse and respond to a variety of texts | Level 4 | NQF Level 04 | 5 |
Fundamental | 8979 | Use language and communication in occupational learning programmes | Level 4 | NQF Level 04 | 5 |
Fundamental | 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | Level 4 | NQF Level 04 | 6 |
Fundamental | 8976 | Write for a wide range of contexts | Level 4 | NQF Level 04 | 5 |
Elective | 116289 | Ensure sustainable wild flower harvesting operations | Level 4 | NQF Level 04 | 5 |
Elective | 116279 | Implement a permaculture site design | Level 4 | NQF Level 04 | 7 |
Elective | 116304 | Manage agricultural export logistics | Level 4 | NQF Level 04 | 4 |
Elective | 116306 | Manage organic certification and internal control systems | Level 4 | NQF Level 04 | 5 |
Elective | 116314 | Produce crop in a hydroponic system | Level 4 | NQF Level 04 | 4 |
Elective | 116315 | Recognise agri/ecotourism within the strategic environment | Level 4 | NQF Level 04 | 5 |
LEARNING PROGRAMMES RECORDED AGAINST THIS QUALIFICATION: |
When qualifications are replaced, some of their learning programmes are moved to being recorded against the replacement qualifications. If a learning programme appears to be missing from here, please check the replacement. |
NONE |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS QUALIFICATION: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | 1st Utopia Disability Gladiators Pty Ltd |
2. | 2Tablets Community Development |
3. | 4AM Academy and Financial Services Pty Ltd |
4. | A.R.L.L Training and Projects (Pty) Ltd |
5. | Abambo Agricultual School |
6. | Abanguni College of South Africa |
7. | Abantu Sikona Trading and Projects Pty Ltd |
8. | Abner Chokwe Consulting and Agency Association |
9. | Abvaho Phanda Group Pty Ltd |
10. | Ackela Projects Pty Ltd |
11. | ACS Academy Pty Ltd |
12. | Action Development Agency (ADA) |
13. | Adama Institute and Holdings |
14. | Adonai Capital and Farming |
15. | Afgri Operations (Pty) Ltd |
16. | AFRICA INTERNATIONAL TRAINING FACILITIES |
17. | African Global Skills Academy |
18. | African Greeneurs Pty Ltd |
19. | Afriedu Skills Academy |
20. | AFRO CYBERNET CONSULTANTS |
21. | Aganang Training Academy |
22. | AGB Finance (Pty) Ltd |
23. | AGB Tourism Pty Ltd |
24. | Agri Able Pty Ltd |
25. | Agri RDA Holdings Pty Ltd |
26. | Agri Skills Transfer (PTY) Ltd |
27. | Agri Success (Pty) Ltd |
28. | Agri-Achievers Primary Co-oprative Limited |
29. | Agribest Academy |
30. | AGRICOLLEGES International (Pty) Ltd |
31. | Agricre ( Pty) Ltd |
32. | Agricultural Research Council |
33. | Agriesy Investment Pty Ltd |
34. | Agripreneur Farmers Institute |
35. | Agriroots (Pty) Ltd |
36. | Agriventions Consulting |
37. | Agruse Vision 2020 |
38. | Ajuri Farms |
39. | Akanyang Trading and Services |
40. | ALINDELWE TRADING ENTERPRISE (PTY) LTD |
41. | All Grow KZN Pty Ltd |
42. | Aluberry Investments Pty Ltd |
43. | Aludar Holdings Pty Ltd |
44. | Alvans Training Academy |
45. | Amadlamini Amahle Trading Projects (Pty) Ltd |
46. | Amakhuma Multi Traders Pty Ltd |
47. | Amasondo Anomoya (Pty) Ltd |
48. | Amatshali Group |
49. | Amaz Rural Development and Training (Pty) |
50. | AMJ Skills Development (Pty) Ltd |
51. | Amos Kgaphamadi Community Organisation |
52. | AMUSA CONSULTING |
53. | Anama Business Solutions Pty Ltd |
54. | Andisani Management Services |
55. | Anicrop Training |
56. | Animeds |
57. | Anix Trading 739 |
58. | Ankholani Agricultural Primary Cooperative Limited |
59. | Anointed Farming Trade and Projects |
60. | Anomoya Amasondo Pty Ltd |
61. | Anothile Catering and Projects (Pty) Ltd |
62. | Apex Training Academy Pty Ltd |
63. | Asolwandle Services Pty Ltd |
64. | Asqhakaze (Pty) Ltd |
65. | Association of China Africa Smallholder Agriculture |
66. | Athabile Enterprise Pty Ltd |
67. | Aubs Motor and Diesel Centre |
68. | Auto Farming Enterprise |
69. | Ayadorable Trading |
70. | Azania Bhaca |
71. | Azwie Manufacturer Pty Ltd |
72. | Azwifarwi Business Solutions |
73. | Babinaphuthi Farming and Projects Pty Ltd |
74. | Babuyile Community Development |
75. | Badiri Training Institute |
76. | Badishi Training and Consultants |
77. | Bafikile Skills and Consulting Services |
78. | Bagwera Engineering Group Pty Ltd |
79. | Bahwaduba Kgatleng Agricultural Training Centre |
80. | Baikgantshi Holdings Pty Ltd |
81. | Bakhoana Management and Business College |
82. | BAKONE GROUP CONSULTING (PTY) LTD |
83. | Balemi Communications (Pty) Ltd |
84. | Balemi Consulting Pty Ltd |
85. | Balo Training and Development |
86. | Bambanani Community Development Organisation NPO |
87. | Banana in Action (Pty) Ltd |
88. | Bantubanye Skills |
89. | Basadi Skills Solution |
90. | Bashabi Training Development Pty Ltd |
91. | Batatise Investment (Pty) Ltd |
92. | Batho Kopanang Primary Cooperatives |
93. | Bathunywe Bussiness Enterprise (Pty) Ltd |
94. | Bayeni Skills Development Trading and Projects |
95. | BC Training Academy |
96. | BD Modikwe Holdings |
97. | Belics Enterprises |
98. | Best Productivity |
99. | Best Thought Trading and Projects 371 |
100. | Best Thoughts Training and Projects |
101. | Better Hope Tabernacle |
102. | Beyond Expectations Investments 2012 (Pty) Ltd |
103. | BFZ Projects |
104. | Bhekisuccess Trading Pty Ltd |
105. | Big Gee Investigations and Projects Pty Ltd |
106. | Bintjus Projects (Pty) Ltd |
107. | Bird Cherry |
108. | Bizmak Trading Enterprise |
109. | Bizzworx Holdings (Pty) Ltd |
110. | BK & MG Holdings |
111. | Black African Young Farmers NPO |
112. | Blakes Projects Pty Ltd |
113. | Blue Elevator (Pty) Ltd |
114. | BLUE PRINT ENGINEERING (PTY) LTD |
115. | Bluesands Trading135 cc |
116. | Boabab Training Institute and Consultancy Pty Ltd |
117. | Bogelang Trading Enterprise Cc |
118. | Bohlaba Enterprise (Pty) Ltd |
119. | Bokone Training Skills Pty Ltd |
120. | Boland Agri Training & Community Development Centre |
121. | BOLAND COLLEGE |
122. | Bomme Tirong Business Contractors Cc |
123. | Bonoma Trading Enterprise |
124. | Bonwelong Skills Development (PTY) LTD |
125. | Brainwell Construction and Grass Cutting |
126. | Bright Future General Trading and Projects |
127. | Brightspark Academy |
128. | Brightstone Academy |
129. | Brimes Agric Pty Ltd |
130. | Brucol Global Development Pty Ltd |
131. | Buena Vista Learning Academy |
132. | Buhlebetfu Investments Pty Ltd |
133. | Buhlelo Trading |
134. | Bumunhu Services Providers Cc |
135. | Buni Advocacy and Training Services Pty Ltd |
136. | C and J Professional Academy Pty Ltd |
137. | C Jawe Consulting and Trading Pty Ltd |
138. | Calvin Projects Managements PTY LTD |
139. | Camblish Training Institute |
140. | Camissa Institute |
141. | Capricorn FET College - Central Office |
142. | Care and Tractors Masters |
143. | Career Builders Academy Pty Ltd |
144. | Carenglen Pty Ltd |
145. | CASHCRETE AND LOGISTICS |
146. | Cedara College of Agriculture |
147. | Central Lake Trading (Pty) Ltd |
148. | Chabino Projects Pty Ltd |
149. | CHADZINZI FARMING PROJECTS |
150. | Chililo Trading and Projects |
151. | Chilogo Agricultural Supplies |
152. | Chomza Construction Services |
153. | Cities Landscaping and Projects |
154. | Classinvest 12 |
155. | Classy Lifeskill Centre |
156. | Cobelelana Pty Ltd |
157. | College of Sustainable Agriculture |
158. | Coti Projects Pty Ltd |
159. | Country Pride Trading 7 |
160. | Cradle Stars Trading Enterprise (Pty) Ltd |
161. | CTC College |
162. | DAC Team (Pty) Ltd |
163. | Danmas Trading Enterprise |
164. | Daracorp NPC |
165. | Darra-Ayoba Training Enterprise |
166. | DATHI HOLDINGS (PTY) LTD |
167. | Davhana Training and Development (Pty)Ltd |
168. | Dee's Training (Pty) Ltd |
169. | Deep Moon Trading Enterprise cc |
170. | Deffinity Training Solutions |
171. | Deltatrax Projects Pty Ltd |
172. | Deneyo's Trading Enterprise |
173. | Deorosma (Pty) Ltd |
174. | Dependable Mate Consulting and Training Pty Ltd |
175. | Design Reimagined (Pty) Ltd |
176. | Dhladhla Skills Development Academy |
177. | Diababas Trading and Projects |
178. | Dichiri Farming and Construction Projects |
179. | Dicla Training and Farming |
180. | Dicla Training and Projects (Pty) Ltd |
181. | Digital Dash Pty Ltd |
182. | Dime Capital Pty Ltd |
183. | Dimpho Makgoba Pty Ltd |
184. | Dinako tsa Marang Consultancy |
185. | Dineo Tsa Botshelo Trading Enterprise |
186. | Dioka Business Consultants |
187. | Diphetogo Consultancy and Projects |
188. | Ditshipe M Projects (Pty) Ltd |
189. | Dixoworx Pty Ltd |
190. | Dominant Impression 7 |
191. | Dream Junction NPC |
192. | Dumie 01 Pty Ltd |
193. | Dynamic Training Centre |
194. | Dzingi Machanic and Parts Supply |
195. | Dzunde Farming Co-operative Limited |
196. | Ecowise Landscape |
197. | edotcom (e.com) |
198. | Edqoflex Pty Ltd |
199. | Edson Eco Green Projects (Pty) Ltd |
200. | Edulife Group Pty Ltd |
201. | Eduserve Training and Projects Pty Ltd |
202. | Edutek College of Business and Engineering Pty Ltd |
203. | Ekhozi Rural Development Services |
204. | Elgin Community College |
205. | Elim Hlanganani Youth Development Programme |
206. | ELIMA CONSULTING |
207. | Elimu Afrika Enterprise Pty Ltd |
208. | Elmokwate Trading and Projects |
209. | ELSENBURG AGRICULTURAL COLLEGE |
210. | Emaculate Trading and Projects (pty) ltd |
211. | Emali Outsourcing |
212. | Embo Skills Development Centre Pty Ltd |
213. | Emisa Enterprise |
214. | Empilisweni Hiv Aids & Orphans Care Centre |
215. | Empirical Multidisciplinary Institute |
216. | Empoweru Training Solutions |
217. | Encore Business Development |
218. | Engamakhosi Trading and Projects |
219. | Enhle Business Solutions Pty Ltd |
220. | Enriched Agriculture Enterprise Pty Ltd |
221. | Envirocon Training Pty Ltd |
222. | Ephraitha Pty Ltd |
223. | Esethu Mangena Pty Ltd |
224. | Eskilz College (Pty) Ltd |
225. | Esperanca Consulting Services |
226. | Essential Skills Management |
227. | Essential Styll (Pty) Ltd |
228. | Ethex Group Trading & Projects |
229. | Everest College of Excellence |
230. | Exacube Training Institute |
231. | Exceptional Andragogy Training and Projects (Pty) Ltd |
232. | Exceptional Favour Pty Ltd |
233. | Exodus Agri Academy Pty Ltd |
234. | Eyethu Control Services |
235. | EZETHIZIPHO BUSINESS ENTERPRISE (PTY) LTD |
236. | Faithworks Development Consultants ( Pty) Ltd |
237. | Falahmetrix Solutions (Pty) Ltd |
238. | Farmers Academy Pty Ltd |
239. | Farmers Hope Pty Ltd |
240. | Farmgro TP |
241. | FAS Agro Agricultural and Vocational College NPC |
242. | Fascadale Agriculture Education |
243. | Faycrafts |
244. | Ferro Atlantica Alloys Pty Ltd |
245. | FH Mokoena 001 pty Ltd |
246. | Fhedzandala Farming |
247. | FIDELITY FARMING (PTY) LTD |
248. | Filoza Training and Projects (Pty) Ltd |
249. | FINA TECH GROUP (PTY) LTD |
250. | Flawless Ideas Institute |
251. | FLITE Business Solutions |
252. | Flow Charts Institute of Learning Pty Ltd |
253. | FLYFLAG SOLUTIONS AND TRAINING |
254. | Fola Consultancy |
255. | Food Security Program NPC |
256. | Fort Cox Agricultural College |
257. | Foundation of Hope Holdings Pty Ltd |
258. | Fourways Private College |
259. | Foxolo Trading and Projects |
260. | FRN Lesedi Farming Development |
261. | Full Custom (Pty) Ltd |
262. | Fulu Thangz |
263. | Funzani Training Consultants |
264. | Future Discovery Training Academy CC |
265. | Ga Lechuti Transformational Talks (Pty) Ltd |
266. | Gama Academy Pty Ltd |
267. | Gaoshupi Training Academy Pty Ltd |
268. | Get Equipped Training Academy Pty Ltd |
269. | Giliana College of Agriculture and Management |
270. | Given To Give Service Supply and Projects Pty Ltd |
271. | Glite Holdings (Pty) Ltd |
272. | Gnet Servest Pty Ltd |
273. | Godloti (Pty) Ltd |
274. | Gorach CC |
275. | Grace Agric Farming |
276. | Gracepoint Agri Academy |
277. | Grain Hills Agri (PTY) LTD |
278. | Great New Ventures Pty Ltd |
279. | GREATER MAKGOBA ECONOMIC DEVELOPMENT AGENCY |
280. | GREEN ARCH INNOVATIONS |
281. | Green Identity (Pty) Ltd |
282. | Green Mile Training and Enviro Services |
283. | Green Overview Capital Pty Ltd |
284. | Greenoxe (Pty) Ltd |
285. | Greenworld Environmental and Consulting Services |
286. | Grevenfil Construction and Projects Pty Ltd |
287. | Growth Path Projects (Pty) Ltd |
288. | Gubhela Training and Development Enterprise |
289. | Gugu Emihle |
290. | Hail Him Skils Development and Training |
291. | Hala Community Advisory |
292. | Hamba Nathi Enterprise Pty Ltd |
293. | Hamet Training and Projects (Pty) Ltd |
294. | Harvestec Group |
295. | Harvetan Pty Ltd |
296. | Havella Gold Training and Consulting Pty Ltd |
297. | Havohej Consultancy Cc |
298. | Heatmap Solutions |
299. | Heavenly Favour (Pty) Ltd |
300. | Heedmorine Training |
301. | Helios Musa Projects Pty Ltd |
302. | Henley Dam Development Pty Ltd |
303. | Herambi College of Education Pty Ltd |
304. | Hilltop Trading 420 (Pty) Ltd |
305. | Hilmark Trading (PTY) LTD |
306. | Hlami Agricultural and Multi Purpose Group |
307. | Hlelokuhle Ngempilo Yami |
308. | Hlonelani Trading (Pty) Ltd |
309. | Hoedspruit Hub(Pty) Ltd |
310. | Holistic Business Connection |
311. | Hope Nutrition Business Consultancy |
312. | Hot To Go Training College and Services |
313. | House of Elegance Trading |
314. | Hunadi A Mphele Business Enterprise Pty Ltd |
315. | HWM Consultancy (Pty) Ltd |
316. | Hybri Consultants and Training Pty Ltd |
317. | Hybrid Dynamics |
318. | Hydra Gorup Pty Ltd |
319. | Hydro Projects Pty Ltd |
320. | Hygiene Pot Investment and Projects Pty Ltd |
321. | HYGRO TRAINING COLLEGE (Pty) LTD |
322. | Hymike Trading Enterprise CC |
