![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD: |
Working with numbers in various contexts |
SAQA US ID | UNIT STANDARD TITLE | |||
7447 | Working with numbers in various contexts | |||
ORIGINATOR | ||||
SGB Math. Literacy Mathematics and Math Sciences | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 10 - Physical, Mathematical, Computer and Life Sciences | Mathematical Sciences | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
ABET Level 4 | Regular-Fundamental | Level 1 | NQF Level 01 | 6 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Reregistered | 2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard does not replace any other unit standard and is not replaced by any other unit standard. |
PURPOSE OF THE UNIT STANDARD |
People credited with this unit standard are able to:
Express and interpret a range of contexts using mathematical symbols, and find applications for numerical models; Solve a range of everyday problems using estimation and calculations; Verify and justify solutions within different contexts; Perform operations on simple and complex numerical expressions; Describe and compare counting systems from different cultures; Critically analyse the development of the base ten number system; Apply the relationship between rational and whole numbers; Apply the relationship between rational numbers and integers. |
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The following competencies at ABET level 3 Numeracy are assumed to be in place:
Solve realistic and abstract problems involving changing quantities by addition, subtraction, multiplication and division; Solve realistic and abstract problems involving variables in non-symbolic form; Demonstrate knowledge of different ways of expressing fractions and work with fractions, percentages and decimals to describe situations and calculate change situations; Demonstrate knowledge of the development of mathematics as a human activity and use alternate number system to the base ten system. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Express and interpret a range of contexts using mathematical symbols. |
OUTCOME NOTES |
Express and interpret a range of contexts using mathematical symbols and find applications for numerical models. |
OUTCOME RANGE |
Everyday problems, numerical contexts.
Numerical models include equations, expressions and terms. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Mathematical sentences reflect the situation completely and accurately. |
ASSESSMENT CRITERION RANGE |
Everyday problems, numerical contexts.
Numerical models include equations, expressions and terms. |
ASSESSMENT CRITERION 2 |
2. The form of expression is appropriate to the context. |
ASSESSMENT CRITERION 3 |
3. Application for given numerical models are developed such that the meaning of symbols and relationships between them are clarified. |
SPECIFIC OUTCOME 2 |
Solve a range of everyday problems using estimation and calculations. |
OUTCOME RANGE |
Rounding off and truncating, with or without calculator, combination, separation, comparison, equalisation, sharing and grouping. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Problem solving strategies are based on a correct interpretation of the problem situation. |
ASSESSMENT CRITERION 2 |
2. Estimates can be justified within context. |
ASSESSMENT CRITERION 3 |
3. Calculations are performed accurately. |
ASSESSMENT CRITERION 4 |
4. Calculations follow some form of logical reasoning process, which is presented clearly. |
ASSESSMENT CRITERION 5 |
5. Solutions are correct in terms of the context. |
SPECIFIC OUTCOME 3 |
Verify and justify solutions within different contexts. |
OUTCOME RANGE |
Solutions derived by learners and by others. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. The reasoning process is explained clearly. |
ASSESSMENT CRITERION 2 |
2. Solutions are justified in terms of the context. |
ASSESSMENT CRITERION RANGE |
Appropriate and inappropriate solutions. |
ASSESSMENT CRITERION 3 |
3. Solutions are shown to be consistent with estimations and vice versa. |
SPECIFIC OUTCOME 4 |
Perform operations on simple and complex numerical expressions. |
OUTCOME RANGE |
Four basic operations in all combinations.
Expressions involving exponents that can be calculated without a calculator. Operations to be performed with and without a calculator. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Operations are performed according to the conventions governing the order of operations. |
ASSESSMENT CRITERION 2 |
2. Solutions are correct. |
SPECIFIC OUTCOME 5 |
Describe and compare counting systems from different cultures. |
OUTCOME RANGE |
Own, African culture other than own, one other. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
3. Numbers are translated from one base system to another. |
ASSESSMENT CRITERION RANGE |
Base 2, 5, 10, and 16. |
ASSESSMENT CRITERION 2 |
1. Descriptions show understanding of how counting systems developed and their significance. |
ASSESSMENT CRITERION 3 |
2. Descriptions show examples of how the systems might have been used, and the limitations of the system. |
SPECIFIC OUTCOME 6 |
Critically analyse the development of the base ten number system. |
OUTCOME RANGE |
Place value, role of 0 in our number system, patterned nature of whole numbers, history and contestations. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. The development and significance of zero is explained. |
ASSESSMENT CRITERION 2 |
2. Understanding of the place value of numbers is demonstrated. |
ASSESSMENT CRITERION RANGE |
Expansion of numbers in different ways, the value of a numerical symbol in a number. |
ASSESSMENT CRITERION 3 |
3. The patterned nature of whole numbers and its historical development are described. |
ASSESSMENT CRITERION 4 |
4. The contestations around, and use and popularisation of the decimal number system are described. |
ASSESSMENT CRITERION RANGE |
Uses in economics and politics. |
SPECIFIC OUTCOME 7 |
Analyse the relationship between rational and whole numbers. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Demonstrations describe the increasing density of the system. |
ASSESSMENT CRITERION 2 |
2. Demonstrations show that whole numbers are a subset of rational numbers. |
ASSESSMENT CRITERION 3 |
3. The properties of whole numbers and rational numbers are given. |
SPECIFIC OUTCOME 8 |
Analyse the relationship between rational numbers and integers. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Demonstrations describe the increasing density of the system. |
ASSESSMENT CRITERION 2 |
2. Demonstrations show that whole numbers are a subset of rational numbers. |
ASSESSMENT CRITERION 3 |
3. The properties of whole numbers and rational numbers are given. |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve problems by working with numbers in various contexts. |
UNIT STANDARD CCFO COLLECTING |
Collect and analyse mathematical information. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively using mathematical symbols. |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Fundamental | 48642 | General Education and Training Certificate Housing: Housing Consumer Education | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2009-05-13 | Was CETA until Last Date for Achievement |
Fundamental | 24153 | General Education and Training Certificate: Adult Basic Education and Training | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2008-09-13 | Was ETDP SETA until Last Date for Achievement |
Fundamental | 49606 | General Education and Training Certificate: Ancillary Health Care | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 50584 | General Education and Training Certificate: Clothing Manufacturing Processes | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 22971 | General Education and Training Certificate: Conservation | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | CATHSSETA |
Fundamental | 49411 | General Education and Training Certificate: Construction | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | CETA |
Fundamental | 23093 | General Education and Training Certificate: Development Practice | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 49552 | General Education and Training Certificate: Environmental Practice | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | LG SETA |
Fundamental | 50225 | General Education and Training Certificate: General Forestry | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 49753 | General Education and Training Certificate: General Technical Practice | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 49668 | General Education and Training Certificate: Horticulture | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 57937 | General Education and Training Certificate: Hygiene and Cleaning | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 49583 | General Education and Training Certificate: Poultry Processing | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 49580 | General Education and Training Certificate: Poultry Production | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 22190 | General Education and Training Certificate: Tourism | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | CATHSSETA |
Fundamental | 48495 | General Education and Training Certificate: Water Services | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 23193 | GETC in Ancillary Health Care | Level 1 | NQF Level 01 | Passed the End Date - Status was "Registered" |
2005-02-13 | Was HW SETA until Last Date for Achievement |
Fundamental | 23853 | GETC: Domestic Services | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 49082 | GETC: Wood Products Processing | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 23253 | National Certificate (GETC): Manufacturing, Engineering and Related Activities | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 48970 | National Certificate: Animal Production | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 22865 | National Certificate: Chemical Operations | Level 1 | NQF Level 01 | Passed the End Date - Status was "Registered" |
2005-10-09 | Was CHIETA until Last Date for Achievement |
Fundamental | 14406 | National Certificate: Early Childhood Development: Preschool Phase | Level 1 | NQF Level 01 | Passed the End Date - Status was "Registered" |
2003-10-11 | Was ETDP SETA until Last Date for Achievement |
Fundamental | 20287 | National Certificate: Farming | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 20173 | National Certificate: Hygiene and Cleaning | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2007-02-21 | Was SERVICES until Last Date for Achievement |
Fundamental | 48971 | National Certificate: Mixed Farming Systems | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 48972 | National Certificate: Plant Production | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 21798 | Certificate: Telecommunications for Customer Premises Equipment | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-10-03 | Was MICTS until Last Date for Achievement |
Fundamental | 49014 | National Certificate: Rockbreaking: Underground Hard Rock | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2007-08-16 | Was MQA until Last Date for Achievement |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | 1 Classie Africa |
2. | A Z Community Services |
3. | African Apex Apparel (Pty) Ltd |
4. | Afrivet Training Services (Pty) Ltd |
5. | AL Development Services cc |
6. | Amaloba Horticultural Services |
7. | Amasiko Trading Enterprise |
8. | Aniathu Trading (Pty) Ltd |
9. | AQUILA TRAINING |
10. | Aranda Textile Mills Pty Ltd |
11. | Arden School of Management (Pty) Ltd |
12. | Assured Vocational Skills Institute (Pty) Ltd |
13. | Atom Agric and Training (Pty) Ltd |
14. | Avad Projects (Pty) Ltd |
15. | Ayasaphe Trading cc |
16. | Bakgoni Empowerment Centre (Pty) Ltd |
17. | Balemi Consulting Pty Ltd |
18. | BARBERTON MINES (PTY) LTD |
19. | Better beginning trading and projects pty ltd |
20. | Big Tree Group (Pty) Ltd |
21. | Bikologix Projects |
22. | Biofuels Business Incubators NPC |
23. | Bokamoso Competence (Pty) Ltd |
24. | BOKONI PLATINUM MINES (PTY) LTD |
25. | Bonenhle Investments |
26. | Bontham Training & Agricultural Consultants |
27. | Bosasa Youth Development Centres (Pty) Ltd |
28. | BT Group of Companies (Pty) Ltd |
29. | Btech |
30. | Buena Vista Learning Academy |
31. | Bumunhu Services Providers Cc |
32. | Camblish Training Institute (Pty) Ltd |
33. | CANDYS UNLIMITED COLLECTION Pty Ltd |
34. | Cape Business & Engineering College (Pty) Ltd |
35. | Cape Town Workbased Learning Academy |
36. | Capricorn TVET College |
37. | Cedara College of Agriculture |
38. | CEDARS CONSULTANTS CC (Boksburg)(TP) |
39. | CENTRE FOR EARLY CHILDHOOD DEVELOPMENT |
40. | Changing Lives Community Development Training |
41. | Changing Women |
42. | Chippa Training Academy (Pty) Ltd |
43. | Circleway College |
44. | CKWEI Clothing (Pty) Ltd |
45. | CMO Logistics Pty Ltd |
46. | Coastal Kzn F.E.T. College - Swinton Road Campus |
47. | CONCOR PROJECTS PTY LTD |
48. | Continental Tyres SA (Pty) Ltd (NEW BRIGHTON) (TP) |
49. | Cradle Stars Trading Enterprise |
50. | Cradle Stars Trading Enterprise (Pty) Ltd |
51. | Cre8tion Projects 6 PTY LTD |
52. | CRK Designs (Pty) Ltd |
53. | Cumlaude Institute (PTY) Ltd |
54. | Dabulamanzi & Njabulo Ndaba Consulting cc |
55. | Dee's Training (PTY) LTD |
56. | Deloitte |
57. | DEW CRISP PTY LTD |
58. | DIGGERS TRAINING AND DEVELOPMENT SERVICES |
59. | Dihwai Food Cultural and Agricultural Services |
60. | Dinaka Business Management & Consulting |
61. | DITEBOGO CONSULTANCY CC |
62. | Dlabane Investment Holdings (Pty) Ltd |
63. | Dlamini The Siba PTY LTD |
64. | Do It Again Academy (Pty) Ltd |
65. | Dr M Investments |
66. | Duzi-Corp 56 |
67. | Eastcape Midlands Public FET College - Uitenhage (High Street)Campus |
68. | Ekurhuleni Artisans & Skills Training Centre (Pty) Ltd |
69. | Elimofo Trading& Projects |
70. | ELSENBURG AGRICULTURAL COLLEGE |
71. | Elvis Koena Consulting (Pty) Ltd |
72. | ERGO BUSINESS DEVELOPMENT ACADEMY NPC |
73. | Esayidi FET College - Central Office |
74. | Escay Catering and other Services |
75. | Eskilz College (Pty) Ltd |
76. | ETS Emergency Training Solutions (Pty) Ltd |
77. | Faithworks Development Consultants (Pty) Ltd |
78. | FARISANANI MANAGEMENT SERVICES |
79. | Farm for Africa Training and Development |
80. | Fezile Fashion Skills Academy (Pty) Ltd |
81. | Flavious Mareka TVET College |
82. | Food and Trees for Africa |
83. | Fort Cox Agricultural College |
84. | Forthwawe Business Centre |
85. | FOSKOR (PTY) LTD |
86. | Fundakahle Multi-Purpose Co-operative Limited |
87. | Furniture World Training Centre |
88. | Future Discovery Training Academy CC |
89. | Future Dynamics Learning |
90. | Future-Teacher (Pty) Ltd |
91. | GA Community Care Consultants |
92. | Gauteng City College |
93. | Ghoenas Kraal Opleiding Sentrum |
94. | Gia Development Trades |
95. | Glicam Trading Enterprise |
96. | GNS ENTERPRISE (PTY) LTD |
97. | Goldfields FET College |
98. | Goldfields TVET College |
99. | Grandstar Projects |
100. | Green Earth Training & Development (Pty) Ltd |
101. | Green Enviro & Projects (Pty)Ltd |
102. | Green Futures |
103. | Greenrim Training |
104. | GT Design |
105. | HARMONY GOLD MINING CO LTD |
106. | Headstart/ECD projects |
107. | Heedmorine Training |
108. | HHO Enterprise |
109. | Hlombe and Associates |
110. | HLUVUKA TRAINING AND CONSULTING |
111. | Honey Cube Projects & Services (Pty) Ltd |
112. | Hoseah Training and Manufacturing NPC |
113. | Hot To Go Training College and Services |
114. | I Care Resource Centre |
115. | Ikamvelihle Youth Development (Pty) Ltd |
116. | Imara Umbono Incorporated (Pty) Ltd |
117. | Imbewu Development Institute (Pty) Ltd |
118. | Impact Plus Training Consultants |
119. | Impela Trading cc |
120. | In Time Industrial (Pty) Ltd |
121. | INKWENKWEZI PRIVATE COLLEGE - SKILLS DEVELOPMENT cc |
122. | INTERACTIVE TUTOR (PTY) LIMITED |
123. | INTERMASIKO CC |
124. | Interstate Clearing 092 (Pty) Ltd |
125. | Intuthuko Yesizwe Community Organisation |
126. | Inyathi Visions |
127. | Isiphephelo Consultants |
128. | Ithemba Lomphakathi Community Organisation |
129. | Izintombizekhethelo (Pty) Ltd |
130. | Jeppe College of Commerce and Computer Studies |
131. | JMC TECHNICAL TRAINING (Bloemfontein)(TP) |
132. | Josmap Training Institute |
133. | Jumpstart Training Institute (Pty) Ltd |
134. | kagisho Business Concepts (Pty) Ltd |
135. | KayDee Project Management Cc |
136. | Keletsong Community Training & Resource Centre |
137. | Kelmik Training Centre (Pty) Ltd |
138. | Kgopane Trading Enterprise |
139. | KGWEBISWANO SUPPLIES & SERVICES |
140. | Khululeka Community Education Centre |
141. | Kimbali Holdings |
142. | Kingdom Varsity College (Pty) Ltd |
143. | KMK Training Services (PTY) Ltd |
144. | Knoop Academy NPC |
145. | Knowledge For Ever |
146. | Kotton Wear (Pty) Ltd |
147. | Kusabelele Investments |
148. | Kwamahlati Training Services cc |
149. | KWEM Management Solutions |
150. | Kwevhos Business Enterprise |
151. | La Gratitude Academy |
152. | Legal Environment Safety & Health Requirements cc |
153. | Lembede Investment Holdings (Pty) Ltd |
154. | Leruo ke Matla Training and Enterprise Development Services |
155. | LESEDI EDUCARE ASSOCIATION |
156. | Letaba TVET College |
157. | LFS DESIGNS |
158. | Liston Agri Solution & Training Consultancy |
159. | LLSM (Pty) Ltd |
160. | Longata Consultant |
161. | Longmore Training and Developen |
162. | Lovedale Public TVET College |
163. | Lucky Neo (Pty) Ltd |
164. | Lwaziphezinhle (Pty) Ltd |
165. | Maboko Skill Development & Projects |
166. | MACCAUVLEI LEARNING ACADEMY (PTY) LTD |
167. | Maishamalema Development Training |
168. | Malitinne (Pty) Ltd |
169. | Maluti TVET College |
170. | Mamuhle Academy |
171. | Mananthatshema Skills Dev. Centre |
172. | Marang Women in Agric and Development |
173. | MARS Business Consulting |
174. | Matatiele Fashion Design Academy (Pty) Ltd |
175. | Mathapuso Construction and Projects |
176. | MATHOME TRAINING AND DEVELOPMENT (PTY) LTD |
177. | Matlharini Multi Centre Skills |
178. | Matotomana Training & General Trading |
179. | Mberwana Trading Enterprise |
180. | Mcebo Technologies |
181. | Meals on Wheels Community Services - South Africa |
182. | Mearnsii Trading cc |
183. | Medu Skills Consultants |
184. | MENTORNET (PTY) LTD |
185. | Mgadaveni Training Projects (Pty) Ltd |
186. | MICROMATICA 384 (PTY) LTD |
187. | Mimosa Business Consultants |
188. | Mind Magic Consulting |
189. | Mlasimbi Catering Primary Co-operative Limited |
190. | MMBG Trading & Consulting |
191. | MML Consulting CC. |
192. | Mnambithi TVET College |
193. | Mobile Agri Skills Development and Training NPC |
194. | Modiehi Consulting & Projects (Pty) Ltd |
195. | Mogaladi Business Enterprise |
196. | Montshepetsa Bosui Farming & Training Cnt |
197. | Mortarboard Training Solutions |
198. | MORTERBOARD TRAINING SOLUTIONS (PTY) LTD |
199. | Morwa Agri-development cc |
200. | Mphahle Consultancy (Pty) Ltd |
201. | Mpontshe Training |
202. | Mthashana FET College - Vryheid Campus |
203. | Mugazi Consultancy cc |
204. | MUHANGWENE DEVELOPMENT ENTERPRISE |
205. | Mukwevho Training and Development |
206. | Mvelo Consultant |
207. | MVIMBI BUSINESS ENTERPRISE |
208. | Mwanga Training & Consulting (Pty) Ltd |
209. | Nalengmokoni Investors (Pty) Ltd |
210. | National Institute For The Deaf - NID |
211. | NDIMASE TRADING |
212. | Ndoma Mathodi Trading Enterprise |
213. | NELLY-SGUEEJE TRADING |
214. | Networx for Career Development |
215. | New Business Initiative Management Consultancy |
216. | New Heights 1082 |
217. | Ngaphakathi Investments |
218. | Ngcebo Consulting (Pty) Ltd |
219. | Ngwato Wa Mphela Agriculture Training Services |
220. | Nhlanzi Investments (Pty) Ltd |
221. | Nikwe Trading (Pty) Ltd |
222. | Nkalebetja Agricultural Projects and Management services |
223. | Nkangala Public FET College - Central Office |
224. | Nkulungwane General Trader cc |
225. | NOBO Training and Development Services (Pty) LTD |
226. | Nolwazi Dev Centre (Pty) Ltd |
227. | Nomzumbe Trading & Projects (Pty) Ltd |
228. | Nophelo Training Centre |
229. | NORTHAM PLATINUM LTD |
230. | Nosino Projects (Pty) Ltd |
231. | Novi General Services |
232. | Nteko Investments |
233. | Ntuthuko Projects & Services |
234. | Nurture-Nature Resources (Pty) Ltd |
235. | Nurtured Minds Trading (Pty) Ltd |
236. | Optimi Workplace |
237. | Optimum Capacity (Pty) Ltd |
238. | OTP |
239. | Owen Sithole College of Agriculture |
240. | Oyama Kulwazi Training & Consulting (Pty) Ltd |
241. | P N K Management Services |
242. | PALABORA COPPER (PTY) LTD |
243. | Pectosource (Pty) Ltd |
244. | Penny Lane Fashion School (Pty) Ltd |
245. | Phambile Skills Training (Pty) Ltd |
246. | Phepha Consulting Services |
247. | Phill Skills and Development Institute |
248. | Pineridge Training Centre |
249. | Platorand Training Centre |
250. | PMA Holdings (PTY ) LTD. |
251. | Port Elizabeth Draughting Academy & Trading cc T/A PE Draughting Acade |
252. | Positive Thinking Consultants CC |
253. | Practice Makes Perfect Training Centre |
254. | Premier Agric (Pty) Ltd |
255. | Prempie Business Solutions (Pty) Ltd |
256. | Princetop Corporative Training (Pty) Ltd |
257. | Prispiri (Pty) Ltd |
258. | Production Management Institute |
259. | Production Management Institute of Southern Africa (PMI) - Johannesburg |
260. | PRODUCTION MANAGEMENT INSTITUTE SA PTY LTD (PORT ELIZABETH) |
261. | Professional Development and Training Institute (Pty) Ltd |
262. | Professional Training Institute (Pty) Ltd |
263. | Progressive Environmental Projects |
264. | Progressive School of Business and Engineering (Pty) |
265. | PTDEV (Pty) Ltd |
266. | PWI CORPORATE TRAINING PTY LTD |
267. | QPD CONSULTANTS |
268. | Qualfurn Training & Projects |
269. | Rally Business Consulting PTY LTD |
270. | Re Tshepeng Holdings |
271. | Redefined Skills Training & Development (Pty) Ltd |
272. | REGIONAL EDUCARE COUNCIL |
273. | Rekopane Training Centre CC |
274. | Remoshomong Trading Enterprise |
275. | Retsogile Education and Training |
276. | RJM Investments |
277. | Royal Express |
278. | RUBICON COMMUNICATIONS |
279. | Russel Meaker cc |
280. | Sabela Learning Academy |
281. | SBJ Shadikamang Agriculture |
282. | Scientific Roets (Pty) Ltd |
283. | Seacrest Investments 156 (Pty) Ltd |
284. | Sedibeng TVET College |
285. | Sekhukhune FET College - Central Office |
286. | Selipha Trading (Pty) Ltd |
287. | Setlakala Business Development |
288. | Sew Africa Training Centre |
289. | Seza Bantu Rural Agricultural Projects |
290. | Sibalwethu Consultants (Pty) Ltd |
291. | SIBANYE GOLD ACADEMY PROPRIETARY LIMITED |
292. | Sibonguthando Projects And Services Cc |
293. | Silalele Consultants (Pty) Ltd |
294. | Silungokuhle (Pty) Ltd |
295. | Silver Falls Scientific |
296. | Sinovuyolethu Trading (Pty) Ltd |
297. | Siyafundisa I Africa |
298. | Siyasanga Training Centre |
299. | Souls 4 Life Trading (Pty) Ltd |
300. | South African ABET Development Agency SAADA |
301. | South African Advanced Skills Institute |
302. | South African Corporate Training Association |
303. | SOUTH AFRICAN FASHION DESIGNER AGENCY |
304. | South African Forestry Training College |
305. | SPS Consulting (Pty) Ltd |
306. | STUDIO 05 HOUSE OF FASHION |
307. | Suidwes Beleggings Eiendoms Beperk |
308. | Sunrise Skills Training |
309. | Swift Skills Academy (SASOLBURG) (TP) |
310. | T Mdlatu Trading Enterprise cc |
311. | Take Note Trading 227 cc |
312. | Talent for Sewing |
313. | Taletso FET College - Central Office |
314. | Tasc Business Consulting and Training |
315. | Tebkhan Investments (Pty) Ltd |
316. | TECHNICAL INTEGRATED SOLUTIONS (PTY) LTD |
317. | ThabileTrade 1054 cc |
318. | The Brokers Learning Centre |
319. | The College of Modern Montessori |
320. | The Crimson CO CC. |
321. | The Finishing College (Pty) Ltd |
322. | THE GMC GROUP PTY LTD |
323. | The Institute of Fashion and Garment Technology (Pty) Ltd |
324. | The Skills Development Hub (Pty) Ltd |
325. | Thitha Training and Development Services |
326. | Thunderflex3 Pty (Ltd) |
327. | Thuto Boshwa Skills Development Services |
328. | Thuto Skills Development |
329. | Thuto Ya Setshaba Training Services (Pty) Ltd |
330. | Thutong Learning College |
331. | Thutopele Skills Institute |
332. | Tinotsile Training and Development |
333. | Tirhani SkillsTraining Pty Ltd |
334. | Tiriso Investments |
335. | Tlatlana Events Solution and Communication |
336. | Tlhole Foundation (PTY) LTD |
337. | TM Mashwara and Projects |
338. | Tompi Seleka Agricultural College |
339. | Tovani Traiding 299 |
340. | TPN Training and Recruitment cc |
341. | Trade Call Investments Apparel (Pty) LTD |
342. | Trade Call Investments Apparel (Pty) Ltd (Mobeni) |
343. | Train Learn and Develop Ltd |
344. | Transafric Consulting Pty Ltd |
345. | Tripple R Training Provider |
346. | True Ruby Trading 1021 cc |
347. | Try Easy Electrical Solutions |
348. | Tshenkeng's Consulting |
349. | Tshwane North College |
350. | U AND G TRAINING (PTY) LTD |
351. | Ubucubu Home Industries |
352. | Ubuhle Bengcebo |
353. | Udumo Services & Projects |
354. | Udumo Training & Develoment (Pty) Ltd |
355. | Ukubhukuda Trading & Projects 165 |
356. | Ulandi (Lewena Lema) Business Communications |
357. | Umbuso Training Services |
358. | Umfolozi FET College |
359. | Umfolozi TVET College (Richards Bay) |
360. | Umgano Foundation (NPC) |
361. | Umlozi Skills Centre (Pty) Ltd |
362. | Umnotho We Afrika Foundation NPC |
363. | Umunotho Wealth Management Pty Ltd |
364. | Unang Business Enterprise |
365. | Uyabusisa Arts and Development Pty Ltd |
366. | Valotech 274 (Pty) Ltd |
367. | Value at Hand (Pty) Ltd |
368. | Vari Holdings (Pty)Ltd |
369. | VEB CELE & Associates (Pty) Ltd |
370. | VENETIA MINE |
371. | Vhembe TVET College |
372. | Vicmat Consultants |
373. | Vijay Bhagwan Consultancy and Solutions cc |
374. | VINE APPAREL (PTY)LTD |
375. | Voyano Project Management |
376. | VPK BUSINESS VENTURE C C |
377. | Vuliqgondo Research & Manufacturing Centre |
378. | Waterberg FET College - Central Office |
379. | Wattville Community Learning College |
380. | Westco Agri Training |
381. | Western Cape Clothing and Textiles Service Centre |
382. | Westrand Graduate Institute Training and Engineering (Pty) Ltd |
383. | Wilratty Consultants (Pty) Ltd |
384. | Womens Leadership & Empowerment Initiative |
385. | Working Decisions Cc |
386. | World Pace Development & Training Institute (Pty) Ltd |
387. | XL AT Consulting CC |
388. | YAB Business Solutions (Pty)Ltd |
389. | Yahweh Shammah Socio-Economic Development |
390. | Yangantle Trading |
391. | York Timbers Pty Ltd |
392. | Zelpy 1382 (edms) Bpk |
393. | ZUCRO PROJECT CC |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |