![]() |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |
SOUTH AFRICAN QUALIFICATIONS AUTHORITY |
REGISTERED UNIT STANDARD: |
Collect, analyse, use and communicate numerical data |
SAQA US ID | UNIT STANDARD TITLE | |||
7451 | Collect, analyse, use and communicate numerical data | |||
ORIGINATOR | ||||
SGB Math. Literacy Mathematics and Math Sciences | ||||
PRIMARY OR DELEGATED QUALITY ASSURANCE FUNCTIONARY | ||||
- | ||||
FIELD | SUBFIELD | |||
Field 10 - Physical, Mathematical, Computer and Life Sciences | Mathematical Sciences | |||
ABET BAND | UNIT STANDARD TYPE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS |
ABET Level 4 | Regular-Fundamental | Level 1 | NQF Level 01 | 2 |
REGISTRATION STATUS | REGISTRATION START DATE | REGISTRATION END DATE | SAQA DECISION NUMBER | |
Reregistered | 2018-07-01 | 2023-06-30 | SAQA 06120/18 | |
LAST DATE FOR ENROLMENT | LAST DATE FOR ACHIEVEMENT | |||
2024-06-30 | 2027-06-30 |
In all of the tables in this document, both the pre-2009 NQF Level and the NQF Level is shown. In the text (purpose statements, qualification rules, etc), any references to NQF Levels are to the pre-2009 levels unless specifically stated otherwise. |
This unit standard does not replace any other unit standard and is not replaced by any other unit standard. |
PURPOSE OF THE UNIT STANDARD |
People credited with this unit standard are able to:
|
LEARNING ASSUMED TO BE IN PLACE AND RECOGNITION OF PRIOR LEARNING |
The following competency at ABET Numeracy level 3 is assumed to be in place:
The ability to construct and use tables and graphs to organise and interpret information. |
Specific Outcomes and Assessment Criteria: |
SPECIFIC OUTCOME 1 |
Identify situations for investigation and data collection and collect numerical data. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Situations for data collection are identified in terms of the purpose for data collection. |
ASSESSMENT CRITERION 2 |
2. Appropriate methods are selected to collect data. |
ASSESSMENT CRITERION 3 |
3. A variety of appropriate data collection methods are used to collect data from primary and secondary sources. |
ASSESSMENT CRITERION RANGE |
Surveys, books, interviews, observations, tally sheets and questionnaires. |
ASSESSMENT CRITERION 4 |
4. The potential misuse of data achieved through the data collection method is described. |
ASSESSMENT CRITERION 5 |
5. Reasons for and limitations of using sampling are described. |
SPECIFIC OUTCOME 2 |
Classify and analyse numerical data. |
OUTCOME RANGE |
Grouped and ungrouped data. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Data is organised for meaningful analysis. |
ASSESSMENT CRITERION RANGE |
Classification, ordering, listing. |
ASSESSMENT CRITERION 2 |
2. Analytical tools are used correctly and appropriately to analyse the data. |
ASSESSMENT CRITERION RANGE |
Median, mean, modes, frequency, range. |
ASSESSMENT CRITERION 3 |
3. The differences between and uses of mean, median and mode are described. |
SPECIFIC OUTCOME 3 |
Summarise and display organised numerical data. |
OUTCOME RANGE |
Graphs: pie, frequency polygon, histogram, simple bar graph, stem and leaf.
Tables, basic tree diagrams. Display may be through different technologies. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. The form of display is appropriate to the data and context, and is justified in terms of its appropriateness. |
ASSESSMENT CRITERION 2 |
2. The scale is selected and used for a reasonable presentation of the data, and the scale is justified in terms of its reasonableness. |
ASSESSMENT CRITERION 3 |
3. Different forms of display are identified and evaluated in terms of their purposes. |
SPECIFIC OUTCOME 4 |
Extract, interpret and critically evaluate information from various forms of display. |
OUTCOME NOTES |
Extract, interpret and critically evaluate information from various forms of display and communicate findings. |
OUTCOME RANGE |
Graphs: pie, frequency polygon, histogram, simple bar graph, stem and leaf.
Tables, basic tree diagrams. Display may be through different technologies. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. The information extracted from the display is consistent with the display. |
ASSESSMENT CRITERION 2 |
2. The information is interpreted to form informed opinions. |
ASSESSMENT CRITERION 3 |
3. Displays that distort information are identified and the manner in which they distort information is described. |
ASSESSMENT CRITERION 4 |
4. The effect of distortions in displays is described in terms of the impact on meaning in social, socio-historical, political and economic contexts. |
ASSESSMENT CRITERION 5 |
5. Projections or predictions are made in a manner that is consistent with the display. |
ASSESSMENT CRITERION 6 |
6. The information is analysed to determine and report on the validity of data collection methods, forms of display and projections that are made. |
ASSESSMENT CRITERION 7 |
7. Communication of findings is clear, consistent with the display and makes use of accepted terminology. |
SPECIFIC OUTCOME 5 |
Demonstrate understanding of the concept of chance and calculate simple probabilities. |
OUTCOME RANGE |
Limited to systematic counting strategies. |
ASSESSMENT CRITERIA |
ASSESSMENT CRITERION 1 |
1. Situations are identified in which chance arises. |
ASSESSMENT CRITERION 2 |
2. Simple probabilities are determined. |
ASSESSMENT CRITERION 3 |
3. Statements of chance are correctly interpreted. |
ASSESSMENT CRITERION 4 |
4. The number of combinations and the probability of a particular event are determined. |
ASSESSMENT CRITERION 5 |
5. Probabilities are used to address simple real or simulated problems. |
Critical Cross-field Outcomes (CCFO): |
UNIT STANDARD CCFO IDENTIFYING |
Identify and solve mathematical problems in which responses display that responsible decisions using critical and creative thinking have been made. |
UNIT STANDARD CCFO ORGANISING |
Organise and manage oneself and one`s activities responsibly and effectively. |
UNIT STANDARD CCFO COLLECTING |
Collect, analyse, organise critically evaluate numerical data. |
UNIT STANDARD CCFO COMMUNICATING |
Communicate effectively using numerical data. |
UNIT STANDARD CCFO DEMONSTRATING |
Understand the world as a set of related systems by recognising that problem-solving contexts do not exist in isolation. |
REREGISTRATION HISTORY |
As per the SAQA Board decision/s at that time, this unit standard was Reregistered in 2012; 2015. |
QUALIFICATIONS UTILISING THIS UNIT STANDARD: |
ID | QUALIFICATION TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | STATUS | END DATE | PRIMARY OR DELEGATED QA FUNCTIONARY | |
Fundamental | 23114 | Basic Certificate: Early Childhood Development | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2009-01-10 | ETDP SETA |
Fundamental | 48642 | General Education and Training Certificate Housing: Housing Consumer Education | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2009-05-13 | Was CETA until Last Date for Achievement |
Fundamental | 24153 | General Education and Training Certificate: Adult Basic Education and Training | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2008-09-13 | Was ETDP SETA until Last Date for Achievement |
Fundamental | 49606 | General Education and Training Certificate: Ancillary Health Care | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | HW SETA |
Fundamental | 50584 | General Education and Training Certificate: Clothing Manufacturing Processes | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 22971 | General Education and Training Certificate: Conservation | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | CATHSSETA |
Fundamental | 49411 | General Education and Training Certificate: Construction | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | CETA |
Fundamental | 23093 | General Education and Training Certificate: Development Practice | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | ETDP SETA |
Fundamental | 49552 | General Education and Training Certificate: Environmental Practice | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | LG SETA |
Fundamental | 50225 | General Education and Training Certificate: General Forestry | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 49668 | General Education and Training Certificate: Horticulture | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 57937 | General Education and Training Certificate: Hygiene and Cleaning | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 49583 | General Education and Training Certificate: Poultry Processing | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 49580 | General Education and Training Certificate: Poultry Production | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 22190 | General Education and Training Certificate: Tourism | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2012-06-30 | CATHSSETA |
Fundamental | 48495 | General Education and Training Certificate: Water Services | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | EWSETA |
Fundamental | 23853 | GETC: Domestic Services | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | SERVICES |
Fundamental | 49082 | GETC: Wood Products Processing | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | FPMSETA |
Fundamental | 23253 | National Certificate (GETC): Manufacturing, Engineering and Related Activities | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | MERSETA |
Fundamental | 48970 | National Certificate: Animal Production | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 22865 | National Certificate: Chemical Operations | Level 1 | NQF Level 01 | Passed the End Date - Status was "Registered" |
2005-10-09 | Was CHIETA until Last Date for Achievement |
Fundamental | 14406 | National Certificate: Early Childhood Development: Preschool Phase | Level 1 | NQF Level 01 | Passed the End Date - Status was "Registered" |
2003-10-11 | Was ETDP SETA until Last Date for Achievement |
Fundamental | 20287 | National Certificate: Farming | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 20173 | National Certificate: Hygiene and Cleaning | Level 1 | NQF Level 01 | Passed the End Date - Status was "Reregistered" |
2007-02-21 | Was SERVICES until Last Date for Achievement |
Fundamental | 48971 | National Certificate: Mixed Farming Systems | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 48972 | National Certificate: Plant Production | Level 1 | NQF Level 01 | Reregistered | 2023-06-30 | AgriSETA |
Fundamental | 21798 | Certificate: Telecommunications for Customer Premises Equipment | Level 2 | NQF Level 02 | Passed the End Date - Status was "Reregistered" |
2009-10-03 | Was MICTS until Last Date for Achievement |
Fundamental | 49014 | National Certificate: Rockbreaking: Underground Hard Rock | Level 3 | NQF Level 03 | Passed the End Date - Status was "Reregistered" |
2007-08-16 | Was MQA until Last Date for Achievement |
PROVIDERS CURRENTLY ACCREDITED TO OFFER THIS UNIT STANDARD: |
This information shows the current accreditations (i.e. those not past their accreditation end dates), and is the most complete record available to SAQA as of today. Some Primary or Delegated Quality Assurance Functionaries have a lag in their recording systems for provider accreditation, in turn leading to a lag in notifying SAQA of all the providers that they have accredited to offer qualifications and unit standards, as well as any extensions to accreditation end dates. The relevant Primary or Delegated Quality Assurance Functionary should be notified if a record appears to be missing from here. |
1. | 1 Classie Africa |
2. | A Z Community Services |
3. | Accreditation & Training Services |
4. | African Apex Apparel (Pty) Ltd |
5. | Afrivet Training Services (Pty) Ltd |
6. | AL Development Services cc |
7. | Alpha Business Consultants |
8. | Amaloba Horticultural Services |
9. | Amasiko Trading Enterprise |
10. | Aniathu Trading (Pty) Ltd |
11. | Aranda Textile Mills Pty Ltd |
12. | Arden School of Management (Pty) Ltd |
13. | ASORIP NPC |
14. | ASSMANG (PTY) LTD |
15. | ASSMANG BEESHOEK MINE |
16. | Assured Vocational Skills Institute (Pty) Ltd |
17. | Avad Projects (Pty) Ltd |
18. | Ayasaphe Trading cc |
19. | Balemi Consulting Pty Ltd |
20. | Bantubanye Skills |
21. | Better beginning trading and projects pty ltd |
22. | Bikologix Projects |
23. | Biofuels Business Incubators NPC |
24. | BOITUMELO TRAINING RESOURCE CENTRE |
25. | Bokamoso Competence (Pty) Ltd |
26. | BOKONI PLATINUM MINES (PTY) LTD |
27. | BOLAND COLLEGE |
28. | Bonenhle Investments |
29. | Bontham Training & Agricultural Consultants |
30. | BT Group of Companies (Pty) Ltd |
31. | Btech |
32. | Bumunhu Services Providers Cc |
33. | Camblish Training Institute (Pty) Ltd |
34. | CANDYS UNLIMITED COLLECTION Pty Ltd |
35. | Cape Business & Engineering College (Pty) Ltd |
36. | Cape Town Workbased Learning Academy |
37. | Capricorn TVET College |
38. | Cedara College of Agriculture |
39. | CEDARS CONSULTANTS CC (Boksburg)(TP) |
40. | Centre for Creative Education/Iziko La Bantu Be Afrika NPC |
41. | CENTRE FOR EARLY CHILDHOOD DEVELOPMENT |
42. | Changing Lives Community Development Training |
43. | Changing Women |
44. | Circleway College |
45. | CMO Logistics Pty Ltd |
46. | College of Cape Town - Athlone Campus |
47. | Compass Academy of Learning |
48. | CONCOR PROJECTS PTY LTD |
49. | Cradle Stars Trading Enterprise |
50. | Cradle Stars Trading Enterprise (Pty) Ltd |
51. | Cre8tion Projects 6 PTY LTD |
52. | CRK Designs (Pty) Ltd |
53. | Cumlaude Institute (PTY) Ltd |
54. | D M Management and Consulting |
55. | Dabulamanzi & Njabulo Ndaba Consulting cc |
56. | Dee's Training (PTY) LTD |
57. | Deloitte |
58. | DEVELO CC |
59. | DEW CRISP PTY LTD |
60. | Dihwai Food Cultural and Agricultural Services |
61. | Dinaka Business Management & Consulting |
62. | DITEBOGO CONSULTANCY CC |
63. | Dlamini The Siba PTY LTD |
64. | Do It Again Academy (Pty) Ltd |
65. | Dr M Investments |
66. | Duzi-Corp 56 |
67. | EBENEZER TRAINING HOUSE FOR EARLY LEARNING |
68. | Eco-Culture |
69. | EDUTAK PRE-SCHOOL TRAINING AND DEVELOPMENT |
70. | Ekurhuleni Artisans & Skills Training Centre (Pty) Ltd |
71. | Elective Training Institute Enterprise CC |
72. | Elimofo Trading& Projects |
73. | ELSENBURG AGRICULTURAL COLLEGE |
74. | Elvis Koena Consulting (Pty) Ltd |
75. | Esayidi FET College - Central Office |
76. | Escay Catering and other Services |
77. | Eskilz College (Pty) Ltd |
78. | EXXARO COAL (PTY) LTD |
79. | Faithworks Development Consultants (Pty) Ltd |
80. | Falcon Business Institute (PTY |
81. | FALSE BAY TECHNICAL VOCATIONAL EDUCATION & TRAINING COLLEGE |
82. | FARISANANI MANAGEMENT SERVICES |
83. | Farm for Africa Training and Development |
84. | Fezile Fashion Skills Academy (Pty) Ltd |
85. | Flavious Mareka TVET College |
86. | Food and Trees for Africa |
87. | Fort Cox Agricultural College |
88. | Fundakahle Multi-Purpose Co-operative Limited |
89. | Furniture World Training Centre |
90. | Future Discovery Training Academy CC |
91. | Future Dynamics Learning |
92. | Future-Teacher (Pty) Ltd |
93. | GA Community Care Consultants |
94. | Gauteng City College |
95. | Ghoenas Kraal Opleiding Sentrum |
96. | Giant Alive Services |
97. | GNS ENTERPRISE (PTY) LTD |
98. | Goldfields FET College |
99. | Goldfields TVET College |
100. | Grandstar Projects |
101. | Green Earth Training & Development (Pty) Ltd |
102. | Green Futures |
103. | Green Pastures Christian School |
104. | Greenrim Training |
105. | HARMONY GOLD MINING CO LTD |
106. | Headstart/ECD projects |
107. | Heedmorine Training |
108. | Hlombe and Associates |
109. | HLUVUKA TRAINING AND CONSULTING |
110. | Honey Cube Projects & Services (Pty) Ltd |
111. | Hoseah Training and Manufacturing NPC |
112. | Hot To Go Training College and Services |
113. | I Care Resource Centre |
114. | Ikamvelihle Youth Development (Pty) Ltd |
115. | Imara Umbono Incorporated (Pty) Ltd |
116. | Imbewu Development Institute (Pty) Ltd |
117. | Impact Plus Training Consultants |
118. | IMPALA PLATINUM SERVICES LTD |
119. | Impela Trading cc |
120. | In Time Industrial (Pty) Ltd |
121. | INKWENKWEZI PRIVATE COLLEGE - SKILLS DEVELOPMENT cc |
122. | INTERACTIVE TUTOR (PTY) LIMITED |
123. | INTERMASIKO CC |
124. | Interstate Clearing 092 (Pty) Ltd |
125. | Intuthuko Yesizwe Community Organisation |
126. | Inyathi Visions |
127. | Isiphephelo Consultants |
128. | Ithemba Lomphakathi Community Organisation |
129. | Izintombizekhethelo (Pty) Ltd |
130. | JMC TECHNICAL TRAINING (Bloemfontein)(TP) |
131. | Josmap Training Institute |
132. | kagisho Business Concepts (Pty) Ltd |
133. | Keletsong Community Training & Resource Centre |
134. | Kelmik Training Centre (Pty) Ltd |
135. | Kgopane Trading Enterprise |
136. | Khululeka Community Education Centre |
137. | Kimbali Holdings |
138. | Kingdom Varsity College (Pty) Ltd |
139. | Kingsbury International College (SA) |
140. | Klein Karoo Resource Centre |
141. | KMK Training Services (PTY) Ltd |
142. | Knoop Academy NPC |
143. | Knowledge For Ever |
144. | Kotton Wear (Pty) Ltd |
145. | KUMBA IRON ORE (SISHEN) |
146. | Kwamahlati Training Services cc |
147. | La Gratitude Academy |
148. | Legal Environment Safety & Health Requirements cc |
149. | LESEDI EDUCARE ASSOCIATION |
150. | Letaba TVET College |
151. | LFS DESIGNS |
152. | LLSM (Pty) Ltd |
153. | Longata Consultant |
154. | Longmore Training and Developen |
155. | Lovedale Public TVET College |
156. | Lucky Neo (Pty) Ltd |
157. | MACCAUVLEI LEARNING ACADEMY (PTY) LTD |
158. | Madzivhandila Agricultural College |
159. | Maishamalema Development Training |
160. | Malitinne (Pty) Ltd |
161. | Maluti TVET College |
162. | Mamuhle Academy |
163. | Mananthatshema Skills Dev. Centre |
164. | Marang Women in Agric and Development |
165. | MARS Business Consulting |
166. | MASIKHULE EARLY CHILDHOOD DEVELOPMENT CENTRE |
167. | Matatiele Fashion Design Academy (Pty) Ltd |
168. | Mathapuso Construction and Projects |
169. | Matlharini Multi Centre Skills |
170. | Matotomana Training & General Trading |
171. | Mbimbini Training and Community Development |
172. | Meals on Wheels Community Services - South Africa |
173. | Mearnsii Trading cc |
174. | Medu Skills Consultants |
175. | MENTORNET (PTY) LTD |
176. | Mimosa Business Consultants |
177. | Mind Magic Consulting |
178. | Mintirho Development Services |
179. | Mission Point Consulting |
180. | Mlasimbi Catering Primary Co-operative Limited |
181. | MML Consulting CC. |
182. | Mnambithi TVET College |
183. | Mobile Agri Skills Development and Training NPC |
184. | Modiehi Consulting & Projects (Pty) Ltd |
185. | MODIKWA MINING PERSONNEL SERVICES PTY L TD |
186. | Mogaladi Business Enterprise |
187. | Mohlaje Solutions (Pty) Ltd |
188. | Morwa Agri-development cc |
189. | Mphahle Consultancy (Pty) Ltd |
190. | Mpontshe Training |
191. | Mthashana FET College - Vryheid Campus |
192. | MUHANGWENE DEVELOPMENT ENTERPRISE |
193. | MURRAY & ROBERTS CEMENTATION (PTY)LTD |
194. | Mvelo Consultant |
195. | MVIMBI BUSINESS ENTERPRISE |
196. | Mwanga Training & Consulting (Pty) Ltd |
197. | Nalengmokoni Investors (Pty) Ltd |
198. | National Institute For The Deaf - NID |
199. | NDIMASE TRADING |
200. | Ndoma Mathodi Trading Enterprise |
201. | Ndotha General Trading |
202. | NEDTEX73 |
203. | New Beginnings Training and Development Organisation |
204. | New Heights 1082 |
205. | Ngaphakathi Investments |
206. | Ngcebo Consulting (Pty) Ltd |
207. | Ngwato Wa Mphela Agriculture Training Services |
208. | Nhlanzi Investments (Pty) Ltd |
209. | Nkalebetja Agricultural Projects and Management services |
210. | Nkangala Public FET College - Central Office |
211. | Nkulungwane General Trader cc |
212. | NOBO Training and Development Services (Pty) LTD |
213. | Nolwazi Dev Centre (Pty) Ltd |
214. | Nomzumbe Trading & Projects (Pty) Ltd |
215. | Nophelo Training Centre |
216. | NORTHAM PLATINUM LTD |
217. | Northlink College |
218. | Nosino Projects (Pty) Ltd |
219. | Novi General Services |
220. | NTATAISE TRUST |
221. | Ntsangalala Business Enterprise |
222. | Ntuthuko Projects & Services |
223. | Nurture-Nature Resources (Pty) Ltd |
224. | Optimi Workplace |
225. | Optimum Capacity (Pty) Ltd |
226. | Owen Sithole College of Agriculture |
227. | P N K Management Services |
228. | Pectosource (Pty) Ltd |
229. | Peddie Development Centre |
230. | Penny Lane Fashion School (Pty) Ltd |
231. | Phambile Skills Training (Pty) Ltd |
232. | Phepha Consulting Services |
233. | Phill Skills and Development Institute |
234. | Pineridge Training Centre |
235. | PMA Holdings (PTY ) LTD. |
236. | Positive Thinking Consultants CC |
237. | Practice Makes Perfect Training Centre |
238. | Premier Agric (Pty) Ltd |
239. | Princetop Corporative Training (Pty) Ltd |
240. | Production Management Institute of Southern Africa (PMI) - Johannesburg |
241. | PRODUCTION MANAGEMENT INSTITUTE SA PTY LTD (PORT ELIZABETH) |
242. | Progressive Environmental Projects |
243. | Progressive School of Business and Engineering (Pty) |
244. | PTDEV (Pty) Ltd |
245. | QPD CONSULTANTS |
246. | Qualfurn Training & Projects |
247. | Re Tshepeng Holdings |
248. | Redefined Skills Training & Development (Pty) Ltd |
249. | Reflections Development Institute |
250. | REGIONAL EDUCARE COUNCIL |
251. | Rekopane Training Centre CC |
252. | Retsogile Education and Training |
253. | Rhodes University |
254. | RJM Investments |
255. | Royal Express |
256. | Sabela Learning Academy |
257. | SANTS College |
258. | SBJ Shadikamang Agriculture |
259. | Scientific Roots (Pty) Ltd |
260. | Sedibeng TVET College |
261. | Sekhukhune FET College - Central Office |
262. | Selipha Trading (Pty) Ltd |
263. | SENZEKO EXECUTIVE RISK CC |
264. | SEOPOSENGOE TRAINING CONSULTANCY CC |
265. | Setlakala Business Development |
266. | Sew Africa Training Centre |
267. | Seza Bantu Rural Agricultural Projects |
268. | Sibalwethu Consultants (Pty) Ltd |
269. | SIBANYE GOLD ACADEMY PROPRIETARY LIMITED |
270. | Sibonguthando Projects And Services Cc |
271. | Silalele Consultants (Pty) Ltd |
272. | Silungokuhle (Pty) Ltd |
273. | Silver Falls Scientific |
274. | Sinovuyolethu Trading (Pty) Ltd |
275. | Sioma Training and Enterprise Developement |
276. | Siyafundisa I Africa |
277. | Siyasanga Training Centre |
278. | Siyathuthuka Nursery School |
279. | South African ABET Development Agency SAADA |
280. | South African Corporate Training Association |
281. | SOUTH AFRICAN FASHION DESIGNER AGENCY |
282. | South African Forestry Training College |
283. | South Cape Public FET College - George Campus |
284. | SPS Consulting (Pty) Ltd |
285. | Suidwes Beleggings Eiendoms Beperk |
286. | Sunrise Skills Training |
287. | Swift Skills Academy (SASOLBURG) (TP) |
288. | Takatso Educare Training and Development Services |
289. | Take Note Trading 227 cc |
290. | Talent for Sewing |
291. | Taletso FET College - Central Office |
292. | Tasc Business Consulting and Training |
293. | Tebkhan Investments (Pty) Ltd |
294. | ThabileTrade 1054 cc |
295. | The Brokers Learning Centre |
296. | The College of Modern Montessori |
297. | The Crimson CO CC. |
298. | The Finishing College (Pty) Ltd |
299. | THE GMC GROUP PTY LTD |
300. | The Institute of Fashion and Garment Technology (Pty) Ltd |
301. | The Port Elizabeth Early Learning Centre |
302. | The Skills Development Hub (Pty) Ltd |
303. | Thitha Training and Development Services |
304. | Thubelihle Graduate Institute |
305. | Thunderflex3 Pty (Ltd) |
306. | Thuto Boshwa Skills Development Services |
307. | Thuto Skills Development |
308. | Thuto Ya Setshaba Training Services (Pty) Ltd |
309. | Thutong Learning College |
310. | Thutopele Skills Institute |
311. | Tinotsile Training and Development |
312. | Tirhani SkillsTraining Pty Ltd |
313. | Tlatlana Events Solution and Communication |
314. | Tlhole Foundation (PTY) LTD |
315. | TM Mashwara and Projects |
316. | Tompi Seleka Agricultural College |
317. | Tovani Traiding 299 |
318. | TPN Training and Recruitment cc |
319. | Trade Call Investments Apparel (Pty) LTD |
320. | Trade Call Investments Apparel (Pty) Ltd (Mobeni) |
321. | TRAIN THE NATION AND ASSOCIATES (PTY) LTD |
322. | Training and Resources in Early Education (TREE) |
323. | Transafric Consulting Pty Ltd |
324. | Tripple R Training Provider |
325. | Try Easy Electrical Solutions |
326. | Tshenkeng's Consulting |
327. | Tshwane North College |
328. | U AND G TRAINING (PTY) LTD |
329. | Ubucubu Home Industries |
330. | Ubuhle Bengcebo |
331. | Udumo Training & Develoment (Pty) Ltd |
332. | Ulandi (Lewena Lema) Business Communications |
333. | Umbuso Training Services |
334. | Umfolozi FET College |
335. | Umfolozi TVET College (Richards Bay) |
336. | Umgano Foundation (NPC) |
337. | Umlozi Skills Centre (Pty) Ltd |
338. | Umnotho We Afrika Foundation NPC |
339. | Umunotho Wealth Management Pty Ltd |
340. | Unang Business Enterprise |
341. | UNIVERSAL COLLEGE OUTCOMES SA |
342. | Uyabusisa Arts and Development Pty Ltd |
343. | Value at Hand (Pty) Ltd |
344. | Vari Holdings (Pty)Ltd |
345. | VEB CELE & Associates (Pty) Ltd |
346. | VENETIA MINE |
347. | Vicmat Consultants |
348. | Vijay Bhagwan Consultancy and Solutions cc |
349. | VINE APPAREL (PTY)LTD |
350. | Voyano Project Management |
351. | VPK BUSINESS VENTURE C C |
352. | Vuliqgondo Research & Manufacturing Centre |
353. | Vuselela TVET College |
354. | Waterberg FET College - Central Office |
355. | Westco Agri Training |
356. | Western Cape Clothing and Textiles Service Centre |
357. | Wilratty Consultants (Pty) Ltd |
358. | Womens Leadership & Empowerment Initiative |
359. | WonderKids Academy |
360. | Working Decisions Cc |
361. | World Pace Development & Training Institute (Pty) Ltd |
362. | World Pace Development and Training Institute |
363. | World Wide Education Providers(Pty)Ltd |
364. | Woz'obona Early Childhood Community Service Group |
365. | YAB Business Solutions (Pty)Ltd |
366. | Yangantle Trading |
367. | York Timbers Pty Ltd |
368. | Zelpy 1382 (edms) Bpk |
369. | ZUCRO PROJECT CC |
All qualifications and part qualifications registered on the National Qualifications Framework are public property. Thus the only payment that can be made for them is for service and reproduction. It is illegal to sell this material for profit. If the material is reproduced or quoted, the South African Qualifications Authority (SAQA) should be acknowledged as the source. |